introduction » diagnostics » sonodiagnostics
Sonodiagnostics
The ultrasound image is a painless examination, in which the high frequency of sound waves are used which shows soft tissues of the human body, cavity of abdominal organs etc. With help of this equipment the physician is able to establish a diagnostic and propose then further treatments needed. Since ultrasound tissues can be displayed in an examination in real time, it is possible to record structure and motion of single organs, same as blood stream in vessels and it is possible to see eventual contractions or vascular obliteration.
Pricelist
| body part | length | price |
|---|---|---|
| Abdomen | 15 min. | € 60,- |
| Kidneys and bladder | 15 min. | € 60,- |
| Breasts | 5 min. | € 80,- |
| Thyroid gland, soft tissues | 15 min. | € 50,- |
| Doppler of two and more vessels, upper part | 15 min. | € 100,- |
| Doppler of two and more vessels, lower part | 15 min. | € 100,- |
| Aortic doppler | 15 min. | € 80,- |
| Echocardiography | 20 min. | € 100,- |
| Ergometrics | 30 min. | € 90,- |
| Spirometry | 20 min. | € 50,- |
| Examination of circulation system by CaDiPar | 20 min. | € 70,- |
| Densitometry | 20 min. | € 70,- |
Carlsbad Clinic
Mariánskolázeňská 17
360 01 Karlovy Vary
tel. +420 353 225 502
e-mail: reservation@edengroup.cz